logo
banner
   
   
ROPES  

We offer excellent chemical resistant and good frictional resistance ropes. Further our ropes characterize minimum elongation, good heat resistance and negligible water absorption. As we offer products after careful consultation with our R &D team which is constantly interacting with he fishing community to bring out the best product. We offer ropes in all sizes with high strength and flexibility so as to prevent slippages and breakages.Rasiwala Bros. is the leading dealer in Nylon, Poly Propylene & HDPE ropes.

3 strand ropes are widely used in Construction industry, Heavy industry, shipping industry and in defense & Aviation. These ropes are made on the latest & modern machinery, using latest technologies and hence possess excellent standards & properties. Diameter 4mm to 48mm & standard coil length of 220 metres

click to view SONA ROPE CERTIFICATE

Dia. In mm Polypropylene Parapro ropes Nylon Multi – Filament ropes
Breaking Strength In Kgf Runnage In Metre Per kg Wt.Per Coil of 220 Mtr in Kgs Breaking Strength In Kgf Runnage In Metre Per kg Wt. Per Coil of 220 Mtr in Kgs
4 214 135.00 1.63 320 95.24 2.30
6 602 60.00 3.67 750 44.40 4.95
8 1060 33.30 6.60 1345 25.00 8.80
10 1560 22.00 10.00 2088 16.20 13.60
12 2210 15.20 14.50 2995 11.20 19.60
14 3050 11.00 20.00 4095 8.20 26.80
16 3770 8.60 25.50 5300 6.30 35.00
18 4810 6.80 32.50 6695 5.00 44.00
20 5800 5.50 40.00 8300 4.10 54.00
22 5960 4.50 48.50 10000 3.30 66.00
24 8130 3.90 57.00 12000 2.80 78.00
26 9410 3.20 67.60 13950 2.40 92.40
28 10700 2.80 78.00 15800 2.10 107.00
30 12220 2.50 89.00 17755 1.80 122.10
32 23500 2.20 101.00 20000 1.60 139.00
36 16930 1.70 129.00 24900 1.25 476.00
40 20510 1.40 158.00 30000 1.00 218.00
44 24640 1.13 194.00 35800 0.80 264.00
48 28610 0.96 229.00 42000 0.70 312.00
Home | About Us | Facilities | Quality Policy | Testimonials | Contact Us
   
E-Brouchure Skype Us !